| Plate Size | Rating |
| 8" | 1.2 K.W. |
| 9" | 1.5 K.W. |
| 12" | 2.0 K.W |
Product Details:
| Material | Stainless Steel |
| Model Name | Magnetic Stirrer With Heating |
| Model Number | Magnetic Stirrer With Heating |
| Brand | Magnetic Stirrer With Heating |
| Max. Stirring Capacity | Magnetic Stirrer With Heating |
Product Details:
| Material | Stainless Steel |
| Model Name | Magnetic Stirrer with Hot plate Basic |
| Model Number | Magnetic Stirrer with Hot plate Basic |
| Weight [kg] | Magnetic Stirrer with Hot plate Basic |
| Speed Range [rpm] | Magnetic Stirrer with Hot plate Basic |
Economic magnetic stirrer with stainless steel heating plate.
Number of stirring positions | 1 |
Stirring quantity max. per stirring position (H2O) | 5 l |
Stirring quantity max. (H2O) | 5 l |
Motor rating input | 12.5 W |
Motor rating output | 1.5 W |
Speed display | none |
Speed range | 200 - 1500 rpm |
Stirring bar length max. | 50 mm |
Heat output | 400 W |
Heating temperature range | room temp. - 350 °C |
Heat control | scale 1 - 6 |
Speed control | scale 0 - 6 |
Set-up plate material | stainless steel 1.4301 |
Set-up plate dimensions | Ø 125 mm |
Dimensions (W x H x D) | 168 x 105 x 220 mm |
Weight | 2.4 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 21 |
Voltage | 220 - 240 / 115 / 100 V |
Frequency | 50/60 Hz |
Price | Rs 29,000/- |
Product Details:
| Material | Stainless Steel |
| Model Number | Magnetic Stirrers With Hot Plate Economy Model |
| Brand | Magnetic Stirrers With Hot Plate Economy Model |
| Max. Stirring Capacity | Magnetic Stirrers With Hot Plate Economy Model |
| Weight [kg] | Magnetic Stirrers With Hot Plate Economy Model |
| Speed Range [rpm] | Magnetic Stirrers With Hot Plate Economy Model |
Number of stirring positions | 1 |
Stirring quantity max. (H2O) | 5 l |
Motor rating input | 15 W |
Motor rating output | 1.5 W |
Speed display | scale |
Speed range | 100 - 1500 rpm |
Heat output | 250 W |
Heating rate (1 l H2O in H15) | 2.5 K/min |
Heating temperature range | 50 - 500 °C |
Heat control | LED |
Heat control accuracy | 10 ±K |
Speed control | scale 0 - 6 |
Fixed safety circuit | 550 °C |
Set-up plate material | ceramic |
Set-up plate dimensions | 100 x 100 mm |
Dimensions (W x H x D) | 150 x 105 x 260 mm |
Weight | 3 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 21 |
Voltage | 230 / 120 / 100 V |
Frequency | 50/60 Hz |
Power input | 270 W |
Product Details:
| Brand | LELESIL |
| Minimum Order Quantity | 1 Piece |
| Stirring Speed range | 100~1500rpm with load |
| Speed resolution | 1rpm |
| Dimension | 165 (W) X 230 (L) X 110 (H) |
| Weight | 2Kg |
| Stirrer Plate Top | Stainless Steel |
| Maximum Stirring Quantity | 3000ml water |
| Speed Setting Increment | 10rpm |
| Power supply | 100~250 V AC, 50/60 Hz, 20 Watt |
| Stirrer plate diameter | 135mm |
Features :
Product Details:
| Material | Aluminum |
| Capacity | Hot Plate Rectangular Special |
| Usage/Application | Hot Plate Rectangular Special |
| Shape | Rectangle |
| Temperature Range | Hot Plate Rectangular Special |
| Phase | Hot Plate Rectangular Special |
| Plate Size | Rating |
| 8" | 1.2 K.W. |
| 9" | 1.5 K.W. |
| 12" | 2.0 K.W. |
| 10" x 12" | 1.0 K.W. |
| 10" x 16" | 1.2 K.W |
| 12" x 18" | 2.0 K.W. |
| 18" x 24" | 3.0 K.W. |
Product Details:
| Type | Electric |
| Finishing | Heating Tapes |
| Color | Black |
| Usage/Application | Cooking |
| Material | Stainless Steel |
| Size | Heating Tapes |
Product Details:
| Material | Aluminum |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Plate Size | Rating |
| 10" X 12" | 1.0 K.W. |
| 10" x 16" | 1.2 K.W. |
| 12" x 18" | 2.0 K.W |
| 18" x 24" | 3.0 K.W. |
Product Details:
| Material | Aluminum |
| Shape | Rectangle |
| Plate Size | Rating |
| 8" | 1.2 K.W. |
| 9" | 1.5 K.W. |
| 12" | 2.0 K.W |